3210 County Rd 230 is a $549,900, 5,313 square foot, 4 bedroom, 4.0 bath home on a 50.00 acre lot located in Fulton, MO.
Beautiful custom built cedar home on 50 acres with 2 pond sites. Property backs to woods and features wrap around covered porch, 2 outbuildings with concrete floors (one designed for a RV), Andersen windows, 42'' cabinets in kitchen with granite counter tops, dual fuel gas range, stone wood burning fireplace, 2 master suites-one on main/one up, sun room & much more! Only 17.5 miles to HWY 63/70. House &42.6 acres are in North Callaway School District, remaining south 7.4 acres are in Fulton School District.
Basement | Foundation Type - Basement Foundation Access - Inside Entrance Foundation Access - Outside Entrance Foundation Access - Walkout Foundation Material - Poured Concrete Foundation Type - Full Bsmt Part Fin |
Appliances | Interior Features - Smoke Detector(s) Interior Features - Garage Door Opener(s) Kitchen Features - Dishwasher-Built In Kitchen Features - Garbage Disposal Kitchen Features - Range-Electric Kitchen Features - Range-Gas |
Interior Features | Dining - Formal Dining Flooring - Carpet Flooring - Concrete Flooring - Tile Flooring - Vinyl Flooring - Wood Interior Features - Cable Ready Interior Features - Ceiling/Paddle Fan(s) Interior Features - High Speed Internet Access Interior Features - Laundry-Main Floor Interior Features - Stand Alone Shower/MBR Interior Features - Storm Door(s) Interior Features - Tub/Built In Jetted Interior Features - Main Level Master Bedroom Kitchen Features - Cabinets-Custom Blt Kitchen Features - Counter-Granite Kitchen Features - Pantry Kitchen Features - Counter-Solid Surface Rooms - Sun Room Rooms - Kitchen Rooms - Dining Room Rooms - Living Room Rooms - Utility Room Rooms - Bedroom 3 Rooms - Bedroom 4 Rooms - Master Bedroom |
Fireplace Types | Air Circulating In Living Room Wood Burning |
Cooling Types | Interior Features - Attic Fan Central Electric |
Heating Types | Heat Fuel - Electricity Heat Fuel - Propane Electric Forced Air |
Parking Types | Garage Type - Attached Gaarage Capacity - 2 Rooms - Garage |
Exterior Features | Deck - Back Driveway-Dirt/Gravel Windows-Wood Outbuildings - Equipment Outbuildings - Lawn/Storage Shed Outbuildings - Shop Patio - Back Patio - Concrete Porch - Front Porch - Back Porch - Side Porch - Covered Porch - Wrap Around Street/Roads - Gravel Street/Roads - Private Maintained Street/Roads - Public Maintained Utilities (Residential) - Electric-County Utilities (Residential) - GasPropaneTankRented Utilities (Residential) - Trash-Private Fence Type - Partial Fence Material - Metal |
Roof | ArchitecturalShingle |
Construction Types | Age - 11-20 Years Exterior Finish - Wood Product |
Land Type | Zoning - None Cleared Heavily Wooded Level Partially Wooded Pond/Lake Stream(s) Suitable for Horses |
Water Source | Utilities (Residential) - Water-Well |
Sewer | Utilities (Residential) - Sewage-Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | House Faces - NE |
Architectural Style | Primary Style - 1.5 Story |
Year Built | 2005 |
HOA Fee | $0.00 |
HOA Fee Frequency | N/A |
Taxes | $0.00 |
County | callaway |
School District | north callaway |
Elementary School | north callaway |
Middle School | north callaway |
High School | north callaway |
Neighborhood | Fulton |
Based on information from the Columbia Board of REALTORS, last updated 04/22/2018 at 12:38am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.